Manganese Oxide (Feed Grade)
Application – Used in animal feed industry, fertilizer additive, agrochemical intermediate, etc .
Specification –
| Characteristics | Description |
| Total manganese (Mn) | Min. 60% |
| Manganese oxide (Mno) | 75% |
| Iron as Fe | 8% max |
| Silica as Sio2 | 8% max |
| Alumina as Al2O3 | 5% max |
| Manganese Dioxide (MnO2) | 2% max |
| Lead (Pb) | 200 ppm max. |
| Arsenic(As) | 100 ppm max. |
| Cadmium (Cd) | 10 ppm max. |
| Mercury (Hg) | 0.1 ppm max. |
Physical properties-
| Density | 1.80-1.90 kg/dm3 |
| C.A.S Number | 1344-43-0 |
| Dioxin | Our material is free from dioxins |
| Toxicity | Non Hazardous |
| Storage | Store in dry well ventilated area |
| Packing | Packed in HDPE/PP bags (25/50 kg bags,1000/1250 kg bags) |
| Solubility | Water Insoluble/Acid Soluble |
| Particle size | 100-300 mesh |
*Note – Above stated specifications and physical properties are typically used for applications noted above. These can be tailored as per the customer’s need.



