Manganese Oxide (Chemical Grade)
Application – Manufacturing Manganese based chemicals such as Manganese Sulphate, Agro chemical intermediate, etc .
Specification –
| Characteristics | Description |
| Total manganese (Mn) | 40% +/- 2% |
| Manganese oxide (Mno) | 50-51% |
| Iron as Fe | 20% max |
| Silica as Sio2 | 20% max |
| Alumina as Al2O3 | 5% max |
| Manganese Dioxide (MnO2) | 2% max |
Physical Properties –
| Density | 1.80-1.90 kg/dm3 |
| C.A.S Number | 1344-43-0 |
| Dioxin | Our material is free from dioxins |
| Toxicity | Non Hazardous |
| Storage | Store in dry well ventilated area |
| Packing | Packed in HDPE/PP bags (25/50 kg bags,1000/1250 kg bags) |
| Solubility | Water Insoluble/Acid Soluble |
| Particle size | 100-300 mesh |
*Note – Above stated specifications and physical properties are typically used for applications noted above. These can be tailored as per the customer’s needs.



